Open an account
Fund Transfer
Mini Statement
Card Activation
Cash acceptor
Card issuer
Thumb Scanner
Bar code Scanner
Specifications
System | CPU | Intel Core i3 4160 |
---|---|---|
RAM | Kingston 4G | |
Internal memory | Seagate 1T | |
Operating system | Windows | |
Motherboard | H81 industrial motherboard | |
Enclosure | Customizable | Easy to install and operate with drawers |
Security locks | ||
Internal fans for ventilation | ||
Moistureproof, Antirust, Anti-acid, Static free | ||
Display | Screen Sizes | 17" 19" 21" 23" 25" 27" 32" (size, design & color customizable) |
Touch Panel | capacitive touch screen | |
Resoponse time | 16ms; Dot Pitch: 0.284mm | |
Resolution | 1280*1024 | |
Accessories | Motor Card Reader | support IC card and RF card read&write, magnetic card read only |
meet PBOC2.0 and EMV certification | ||
Thermal Printer A4 Printer Cheque Printer | Custom K80 | |
80mm width thermal paper | ||
print speed>130mm/s,resolution 203dpi | ||
USB or RS232 port | ||
16 Bits Pinpad | 10 bits numeric keypad,6 bits funtional keypad | |
Meet PCI certification | ||
UPS | WEK-HB1000 1000VA | |
2D Barcode Scanner | scan both 1D and 2D barcode | |
USB Port | ||
Fingerprint Recognition | Pixel Resolution: 512dpi | |
Reader Size (approximate): 65 mm x 36 mm x 15.56 mm | ||
Scan capture area: 14.6 mm (nom. width at center) 18.1 mm (nom.length) | ||
USB port | ||
RFID Card Reader | support ISO 14443-4 Type A and Type B;Mifare;FeliCa | |
working frequency: 13.56MHZ | ||
USB port | ||
Cash Acceptor | Cashcode MSM | |
accept Pakistan cash,support 100,500 and 1000 denomination | ||
single note cash acceptor,accept one piece by one piece | ||
1000PCS cash stacker | ||
Camera | 8 mega pixel |
You don't have any Slides to display.