Indoor SMD Video Wall Size
Indoor SMD P3
Indoor SMD P4
Indoor SMD P5
Indoor SMD P6
Indoor SMD P8
Indoor SMD P10
Specifications
Display | Pixel configuration | DIP 1R1G1B |
---|---|---|
Pixel pitch (mm) | p3, p4, p5, p6, p8, p10 | |
Pixel density (dots/m2) | 27777(p6), 15625(p8), 10000(p10) | |
Brightness | Upto 1800 cd/m2 | |
Lifetime (hours) | 100,000 hours | |
Interface | Servicing | Front and back serving optional |
Communication options | DVI, VGA, LAN, USB, HDMI, Wire Ethernet, Fiber Ethernet, RF wireless, GPRS,3G ETC | |
Power | AC220V/380V±10%, 50Hz | |
Others | Quality Standard | ISO9001, CCC, RoHS, FCC |
You don't have any Slides to display.