How to use Smart Signage in
Education
Hospitals
Hotels
Malls
Specifications
System | CPU | Quad Core / Octa Core |
---|---|---|
RAM | 4GB | |
Internal memory | 8GB - 64GB | |
Operating system | Android / Windows | |
Display | Screen Sizes | 10", 12", 22" (customizable) |
Touch Panel | IR (2-10) Point | |
Resoponse time | 10 ms | |
Resolution | 1080*1920 , 1920*1080 | |
Viewing angles | 178°/178° | |
Contrast ratio | 1000:1 - 4000:1 | |
Brightness | 300 - 3000 nits | |
Aspect Ratio | 9:16 , 16:9 | |
Network | Wifi/3G/4G | Yes |
Ethernet | Yes | |
Interface | Card slot | Yes |
External storage space | User-defined (up to 512GB) | |
USB Device | USB2.0*2 | |
Sockets | HDMI port*1; VGA port *1; Audio output *1; iNetwork port (RJ-45) * 1 | |
Input voltage (V) | AC 100-240V 50/60 HZ | |
Casing | Key Locker/ Pin pad locker | |
Surface | Antiglare, Hard coating (3H) | |
Speaker | 2*5W |
You don't have any Slides to display.