How to use Video Wall in

Education
Event/Promotions
Teachers Profile
Campus Maps
Integrated Marketing Communication
Cost Effectiveness
Faculty Distribution
Rules & Regulations

Hospitals
Doctors Profile
Complains Submissions
Maintenance Advices
Hospitals Specialties
Regarding Health field
Hospital Mapping
Safety Exits

Hotels
Self-Check in & out
Hotel Maps
Hotel Events
Restaurants Offerings
Digital currency Board
Airline Details
Rooms views

Malls
Point of Interest Locators
Mall Maps
Mall Events
Restaurants Offerings
Digital currency Board
Discount Offering
Virtual Tour

Specifications
Display | Screen Sizes | Samsung / LG 47", 49”, 55" |
---|---|---|
Backlight type | WLED | |
Resoponse time | <=6ms | |
Resolution | 1920*1080 | |
Viewing angles | H 178°|V 178° | |
Contrast ratio | 4000:1 | |
Brightness | 500 - 700 cd/m2 | |
Aspect Ratio | 16:9 | |
White Point | 10,000 K | |
Display Colors | 8Bit,16.7M | |
Refresh Rate | 60Hz | |
Interface | Input signal | Support DVI-I DUAL LINK, HDMI, VGA, CVBS, RS232, ISP |
Output signal | RS 232, CVBS | |
Control type | IR Remote & Software Control | |
Input voltage (V) | AC 100-240V 50/60 HZ | |
Others | Bezel (mm) | 3.5, 4.3, 4.7. 4.9, 5.3 |
Lifetime | >60,000(hrs) | |
Application area | Indoor/Semi Outdoor | |
Quality Standard | ISO9001, CCC, RoHS, FCC |
You don't have any Slides to display.