Introduction
IPSS Smart KIOSK Terminal
22” Screen Size (1920 * 1080), Intel Processor, optimized for AI. WiFi, BLE, 4G [optional], Temperature Sensor ±0.3C, 1080P HD 60 fps camera, Capacitive Touch
IPSS Smart KIOSK Software
Windows Operating System (Windows 10)
Platform
Modular Cloud based SaaS Solution. ( On-Prem Deployment Available)
Technology Stack
Microsoft .Net Technology Stack with MS SQL Server
QR Code Scanning
QR code scanner for mobile/paper QR code scanning
Built-In Printer
Thermal Printer for receipts
Hand Sanitizer
Hand sanitizer for the customers.
Features
- SMART CHECK-IN via FACIAL RECOGNITION TOUCHLESS With ANTI-SPOOFING TECHNOLOGY
- TEMPERATURE AND MASK SCREENING
- TIME ATTENDANCE
- DETAILED CUSTOMER SEGMENTATION
- INTERACTIVE FORMS
- ALERT BANK STAFF FOR IMPORTANT CUSTOMERS
- CMS – PUSH ADS
- TELLER SERVICES WITH QMS
Suitable for many occasions
Hotel
Office Building
Bank
Traffic
Specifications
Model No | IPSS | XV IPSS-SCK21,XV IPSS-SCK27 |
---|---|---|
System | CPU | Windows i5, 6th Generation |
RAM | 4GB | |
Internal memory | 128 GB SSD | |
system | Industrial Computers | |
Structure | Anti-Rust Material | |
Display | Screen Sizes | 21", 27", 32" |
Touch Panel | Capacitive | |
Resoponse time | 10 ms | |
Panel Specifications | Full HD | |
Viewing angles | 178°/178° | |
Contrast ratio | 1000:1 - 4000:1 | |
Brightness | 350 nits | |
Aspect Ratio | 9:16 , 16:9 | |
Accessories | Camera | Artificial Intelligent |
Temperature Scanner | Infrared Thermal Imaging for Temperature Measurement | |
Printer | 58mm Thermal Printer (Commercial) | |
External storage space | User-defined (up to 32GB) | |
USB Device | USB2.0*2 | |
Sockets | HDMI port*1; VGA port *1; Audio output *1; iNetwork port (RJ-45) * 1 | |
Input voltage (V) | AC 100-240V 50/60 HZ | |
Casing | Key Locker/ Pin pad locker | |
Surface | Antiglare, Hard coating (3H) | |
Speaker | 2*5W |
You don't have any Slides to display.